Wind speed | |
Measuring range | 0 ... 75 m/s |
Accuracy | < 1 % of meas. value (0.3 ... 50 m/s) or < ±0.2 m/s |
Linearity | r > 0.99999 ( 4 ... 20 m/s ) |
Inclined flow | < 0.1% ( mean deviation from cosinus line at12 m/s ; ±20 ° ) |
Delay distance | < 3 m ( aac. to ASTM D 5096-96 ) |
Air pressure | |
Measuring range | 300 ... 1100 hPa |
Accuracy | ±1 hPa @ 20 °C |
Indication | |
Measuring range | -89.9 ... +89.9 ° |
Accuracy | ±1 ° |
Measuring axis | X, Y, Z |
Vibration | |
Measuring range | 0 ... 50 Hz |
Accuracy | ±0.4 Hz |
Measuring axis | X, Y, Z |
Acceleration | |
Measuring range | ±8 g |
Accuracy | ±30 mg |
Data output digital | |
Interface | RS485 |
Baudrate | 1200 ... 57600 Baud |
Duplex mode | Half duplex |
Protocol | ASCII / MODBUS |
Frequency | 1082 Hz @ 50 m/s |
Operating voltage | |
Electronic | 3.7 ... 42V DC 8mA typ. 100mA max. (with heating pressure sensor on) approx. 0.9mA in power saving mode |
Heating | 24 V AC/DC +-20%, max 25 W |
General | |
Ambient temp. | -50 ... +80 °C |
Electr. connection | 8 pol. plug connection |
Mounting | onto mast tube Ø 1`` |
Protection | IP 55 |
Survival speed | 80 m/s ( min. 30 minutes ) |
Weight | 0.5 kg |
Mounting | Ø 35 x 25 mm |
Matirial housing | aluminium, anodised |
Material cup star | carbon-fiber glass reinforced |
Data output digital | |
Protocol | MODBUS - RTU |
Data output digital | |
Protocol | THIES - ASCII |