Wind speed | |
Measuring range | 1 ... 40 m/s 1 reed contact, 2 magnets |
Resolution | typ. 2.3 Hz / m/s |
Output | Potential-free pulses |
Output load | max. 10 W, max. 0.5 A, max. 42 V DC |
Wind direction | |
Measuring range | 10 ... 350 ° |
Ouput | Potentiometer 0 ... 1 kê 20 ° dead-zone in North |
Temperature | |
Meas. element | NTC, 10 kê |
General | |
Ambient temp. | -25 ... +60 °C, ice-free |
Electr. connection | 15 m cable, LiYCY 6x 0.25 mm² |
Mounting | onto mast tube Ø 30 mm |
Protection | IP 54 |
Dimension | Ø 330 x 418 mm |
Weight | 1 kg |
Mounting | Ø 31 x 26 mm |
General | |
Power supply | from dispaly unit |
Ambient temp. | -30 ... +60 °C |
Electr. connection | 20 m cable with plug |
Mounting | auf Mastrohr Ø 30 mm |
Dimension | Ø 200 x 450 mm |
Weight | 1 kg |